Location Capacity Refugees Availability (%)
Giannitsa 900 0 100.0
Drama 550 284 48.4
Malakasa 1500 430 71.3
Kaloxori-Thessaloniki (Illiadis) 500 0 100.0
Doliana-Ioannina 400 80 80.0
Agios Andreas 200 0 100.0
Pieria (Petra Olympou) 1400 0 100.0
Cherso (camp Mazaraki) 4000 0 100.0
Serres (former Κ.Ε.Γ.Ε) 600 307 48.8
Sindos-Thessaloniki (Karamanlis) 600 0 100.0
Evvoia-Ritsona (camp PA) 1000 584 41.6
Samos 850 2162 -154.4
Thiva (former cloth factory Sagiroglou) 750 506 32.5
Tsepelovo-Ioannina 200 0 100.0
Kos 1000 792 20.8
Oraiokastro (Thessaloniki) 1500 0 100.0
Sindos-Thessaloniki (Frakapor) 600 0 100.0
Veroia-Imathia (camp Armatolou Kokkinou) 400 223 44.3
Elaionas 2500 1500 40.0
Vasilika (Kordogianni estate)-Thessaloniki 1500 43 97.1
Andravida 300 200 33.3
Volos Magnesias 200 109 45.5
Leros 1000 837 16.3
Katsikas-Ioannina 1500 0 100.0
Larisa-Kypselochori (camp Zoga) 600 0 100.0
Sxisto 2000 943 52.9
Pieria (Iraklis estate-kato milia) 400 276 31.0
Elliniko, Arrivals Area 1400 0 100.0
Vagioxori-Thessaloniki 631 0 100.0
Kordelio-Thessaloniki (Softex) 1900 0 100.0
Alexandria-Imathia (camp G.Pelagou) 1200 240 80.0
Derveni-Dion Α.Β.Ε.Τ.Ε 400 0 100.0
Elliniko, Hockey Field 1400 0 100.0
Agia Eleni (Ioannina) 500 259 48.2
Elliniko, Baseball Field 1300 0 100.0
Rafina 120 81 32.5
Lavrio (ΔΟΜΗ ΦΙΛΟΞΕΝΙΑΣ ΑΙΤ. ΑΣΥΛΟ ΑΠ) 600 373 37.8
Naval School-Eleusina 320 170 46.9
Konitsa 200 65 67.5
Derveni-Thessaloniki (ALEXIL) 850 205 75.9
Kavala-Perigiali 270 356 -31.9
Chios 1100 2274 -106.7
Larisa-Koutsochero (camp Efthimiopoulou) 1500 480 68.0
Thermopyles Fthiotidas 500 424 15.2
SINATEX-Thessaloniki (Kavalari) 500 131 73.8
Lesvos 3500 6489 -85.4
Preveza-Filippiada (camp Petropoulaki) 177 197 -11.3
Polykastro (Nea Kavala) 4200 439 89.5
Oinofyta Voiotias 600 411 31.5
Trikala-Atlantik 360 119 66.9
Scaramaga pier 3200 3000 6.3
Diavata (camp Anagnostopoulou) 2500 660 73.6
Nea Apollonia 500 400 20.0
Lavrio (camp agricultural development) 400 147 63.3
57078
26196